Labour Hour
# | Description | Qty | Price € |
---|---|---|---|
1 | Labour Hour (passenger cars) | 1 | 55.00 |
2 | Labour Hour (minivans, SUVs) | 1 | 60.00 |
3 | Labour Hour (heavy machinery) | 1 | 75.00 |
Occasional Work, Multiplier Coefficients
# | Description | Qty | Multipl. |
---|---|---|---|
1 | On-site visit and work (by agreement) | 1 | X2 |
2 | Work outside of working hours (by agreement) | 1 | X1,5 |
3 | Work on weekends and public holidays (by agreement) | 1 | X2 |
4 | Work in special cases (by agreement) | 1 | X1,5 |
One-Time Service Fee
# | Description | Qty | Price € |
---|---|---|---|
1 | Chassis inspection (30 min) | 1/2 hour | 35.00 |
2 | Oil change (1/2 hour) | 1/2 hour | 30.00 |
3 | Oil change (with computer) | 1/2 hour | 40.00 |
4 | Air conditioner service - refill | 1 | 60.00 |
5 | Brake caliper service, passenger car (1 axle 70 EUR) | 1 caliper | 35.00 |
6 | Brake caliper service, SUV & van (1 axle 80 EUR) | 1 caliper | 40.00 |
7 | Handbrake service (system 60 EUR) | 1 wheel | 30.00 |
8 | WEBASTO error code reading | 1/2 hour | 35.00 |
9 | WEBASTO maintenance with computer | 1 hour | 55.00 |
10 | Front axle alignment | 1 | 55.00 |
11 | Front and rear axle alignment | 1 | 65.00 |
12 | Tow truck | 1 hour | 100.00 |
13 | Parking | 1 day | 25 |
Tire Service
# | Description | Type and Size | Qty | Price € |
---|---|---|---|---|
1 | Mounting/Dismounting | 12″ – 14″ | 1 pc. | 15 |
2 | Mounting/Dismounting | 15″ – 16″ | 1 pc. | 15 |
3 | Mounting/Dismounting | 17″ – 18″ | 1 pc. | 15 |
4 | Mounting/Dismounting | 19″ – 20″ | 1 pc. | 25 |
5 | Mounting/Dismounting | 21″ – 22″ | 1 pc. | 25 |
6 | Run-On-Flat Tire | any | 1 pc. | /+15 |
7 | Balancing | 12″ – 17″ | 1 pc. | 10 |
8 | Balancing | 18″ – 19″ | 1 pc. | 10 |
9 | Balancing (1 set of 4 wheels) | Steel wheel | 4 pcs | 40 |
10 | Balancing (1 set of 4 wheels) | Alloy wheel | 4 pcs | 40 |
11 | Wheel Replacement | 12″ – 14″ | 1 pc. | 10 |
12 | Wheel Replacement | 15″ – 16″ | 1 pc. | 10 |
13 | Wheel Replacement | 17″ – 18″ | 1 pc. | 10 |
14 | Wheel Replacement | 19″ – 20″ | 1 pc. | 10 |
15 | Wheel Replacement | 21″ – 22″ | 1 pc. | 11 |
16 | Pressure Check and Tire Inflation | 4 pcs | 10 | |
17 | Tire Repair with Tire Patch | 1 pc. | 20 | |
18 | Tire Repair with Patch | 1 pc. | 45 | |
19 | Tire Sealing (fixes leak between wheel and tire) | 1 wheel | 10 | |
20 | Valve Replacement | 1 pc. | 5 | |
21 | Seasonal Tire Storage | 6 months | 45 |
Complex Tire Service (Passenger Car)
# | Type and Size | Qty | Price € |
---|---|---|---|
1 | Steel wheel 10″ – 13″ | 4 pcs | 55 |
2 | Steel wheel 14″ – 15″ | 4 pcs | 55 |
3 | Steel wheel 16″ – 18″ | 4 pcs | 59 |
4 | Steel wheel 19″ – 21″ | 4 pcs | 72 |
5 | Alloy wheel 12″ – 13″ | 4 pcs | 59 |
6 | Alloy wheel 14″ – 15″ | 4 pcs | 59 |
7 | Alloy wheel 16″ – 17″ | 4 pcs | 59 |
8 | Alloy wheel 18″ – 19″ | 4 pcs | 72 |
9 | Alloy wheel 20″ – 21″ | 4 pcs | 110 |
10 | Run-On-Flat tire | 1 pc | /+15 |
Prices are listed for 4 wheels service.
A full tire replacement (complex) includes the following service:
- Removal and installation of wheels, tire replacement, and balancing.
- Balancing includes standard gray self-adhesive or clip-on weights (up to 100 g per wheel) at no extra charge.
- The cost of additional weights is according to the price list.
- Removed wheels are packed in bags to avoid dirtying the customer’s vehicle.
When installing Run-On-Flat tires, an additional fee is added to the replacement price according to the price list.
Complex Tire Service (SUV/VAN)
# | Type and Size | Qty | Price € |
---|---|---|---|
1 | 14″ – 15″ | 4 pcs | 80 |
2 | 16″ – 17″ | 4 pcs | 80 |
3 | 18″ – 19″ | 4 pcs | 94 |
4 | 20″ – 21″ | 4 pcs | 116 |
5 | Run-On-Flat tire | 1 pc | /+15 |
Prices are listed for 4 wheels service.
A full tire replacement (complex) includes the following service:
- Removal and installation of wheels, tire replacement, and balancing.
- Balancing includes standard gray self-adhesive or clip-on weights (up to 100 g per wheel) at no extra charge.
- The cost of additional weights is according to the price list.
- Removed wheels are packed in bags to avoid dirtying the customer’s vehicle.
When installing Run-On-Flat tires, an additional fee is added to the replacement price according to the price list.